yourgeorgiacountry.com
Free website and domain report on yourgeorgiacountry.com
Last Updated: 21st August, 2024 Update Now
Overview
Snoop Summary for yourgeorgiacountry.com
This is a free and comprehensive report about yourgeorgiacountry.com. Our records indicate that yourgeorgiacountry.com is owned/operated by Terrier Media Buyer, Inc.. Yourgeorgiacountry.com has the potential to be earning an estimated $1 USD per day from advertising revenue. If yourgeorgiacountry.com was to be sold it would possibly be worth $882 USD (based on the daily revenue potential of the website over a 24 month period). Yourgeorgiacountry.com is somewhat popular with an estimated 419 daily unique visitors. This report was last updated 21st August, 2024.
About yourgeorgiacountry.com
Review
Snoop Score
1/5
Valuation
$882 USD
Note: All valuation figures are estimates.
Popularity
Low
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 2,510,254 |
Alexa Reach: | |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | 0 |
Moz Page Authority: | 0 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 419 |
Monthly Visitors: | 12,753 |
Yearly Visitors: | 152,935 |
Note: All visitors figures are estimates.
Visitors By Country
Revenue
Revenue
Daily Revenue: | $1 USD |
Monthly Revenue: | $36 USD |
Yearly Revenue: | $436 USD |
Note: All revenue figures are estimates.
Revenue By Country
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | yourgeorgiacountry.com | 22 |
Domain Name: | yourgeorgiacountry | 18 |
Extension (TLD): | com | 3 |
Expiry Check: | |
Page Speed Analysis
Average Load Time: | |
Load Time Comparison: |
PageSpeed Insights
Avg. (All Categories)
Performance
Accessibility
Best Practices
SEO
PWA
URL: https://www.yourgeorgiacountry.com/
Updated: 6th April, 2023
Performance
Indicates how well the page is performing and highlights opportunities where performance may be improved for yourgeorgiacountry.com. This includes details about optimizing page load times which can result in a better user experience.Metrics
Cumulative Layout Shift — 0.091
Cumulative Layout Shift is the measurement of visible elements collective movement within the viewport.
View Data
Cumulative Layout Shift is the measurement of visible elements collective movement within the viewport.
View Data
Other
Minify CSS
Cascading Style Sheets (CSS) files can contribute to network payload sizes. Yourgeorgiacountry.com should consider minifying CSS files.
Cascading Style Sheets (CSS) files can contribute to network payload sizes. Yourgeorgiacountry.com should consider minifying CSS files.
Reduce unused CSS — Potential savings of 57 KiB
Dead and/or unused rules in Style Sheets (CSS) can contribute to network payload sizes. Yourgeorgiacountry.com should consider removing dead rules from style sheets and deferring the loading of CSS not used for above-the-fold content.
Dead and/or unused rules in Style Sheets (CSS) can contribute to network payload sizes. Yourgeorgiacountry.com should consider removing dead rules from style sheets and deferring the loading of CSS not used for above-the-fold content.
URL | Transfer Size (Bytes) | Potential Savings (Bytes) |
---|---|---|
.trc_rbox_container{direction:ltr;text-align:left} ... | 28091 | 26446 |
https://www.yourgeorgiacountry.com/pf/dist/components/combinations/default.css?d=696 | 23566 | 20748 |
https://d1gm7n6w0pishx.cloudfront.net/production-3cd730a/app.css | 12633 | 11116 |
Preconnect to required origins
Resource hints, such as 'preconnect' or 'dns-prefetch', may assist in establishing early connections to important third-party origins.
Resource hints, such as 'preconnect' or 'dns-prefetch', may assist in establishing early connections to important third-party origins.
Initial server response time was short — Root document took 580 ms
It is advised to keep the server response time short for the main document, because all other requests depend on it.
It is advised to keep the server response time short for the main document, because all other requests depend on it.
URL | Time Spent (Ms) |
---|---|
https://www.yourgeorgiacountry.com/ | 579.545 |
Preload key requests
Key requests can be preloaded by using '<link rel=preload>'. Yourgeorgiacountry.com should consider using '<link rel=preload>' to prioritize fetching resources that are currently requested later in page load.
Key requests can be preloaded by using '<link rel=preload>'. Yourgeorgiacountry.com should consider using '<link rel=preload>' to prioritize fetching resources that are currently requested later in page load.
Use video formats for animated content
Large GIFs are inefficient for delivering animated content. It is recommended to use MPEG4/WebM videos for animations and PNG/WebP for static images instead of GIF.
Large GIFs are inefficient for delivering animated content. It is recommended to use MPEG4/WebM videos for animations and PNG/WebP for static images instead of GIF.
Remove duplicate modules in JavaScript bundles
Ensure that no duplicate JavaScript modules from bundles exist to reduce bytes consumed by network activity.
Ensure that no duplicate JavaScript modules from bundles exist to reduce bytes consumed by network activity.
Avoid serving legacy JavaScript to modern browsers — Potential savings of 89 KiB
Polyfills and transforms enable legacy browsers to use new JavaScript features. For bundled JavaScript it is recommended to adopt a modern script deployment strategy using module/nomodule feature detection. This will reduce the amount of code shipped to modern browsers.
Polyfills and transforms enable legacy browsers to use new JavaScript features. For bundled JavaScript it is recommended to adopt a modern script deployment strategy using module/nomodule feature detection. This will reduce the amount of code shipped to modern browsers.
URL | Potential Savings (Bytes) |
---|---|
https://player.streamguys.com/cmg/persistent/sgplayer/2-6-12b/include/js/sgplayer.min.js | 36342 |
https://connect.facebook.net/signals/plugins/identity.js?v=2.9.100 | 13821 |
https://connect.facebook.net/signals/config/281660582191764?v=2.9.100&r=stable | 11802 |
https://cdn.resonate.com/analytics.js/v1/101107561/analytics.min.js | 8238 |
https://d1gm7n6w0pishx.cloudfront.net/production-3cd730a/app.js | 7212 |
https://widget.perfectmarket.com/cox-network/pmk-202002191.24.js | 7132 |
https://www.yourgeorgiacountry.com/pf/dist/engine/react.js?d=696 | 5709 |
https://s.ntv.io/serve/load.js | 192 |
https://player.streamguys.com/cmg/persistent/sgplayer/2-6-12/include/js/addthis_widget.js | 184 |
https://s7.addthis.com/static/sh.f913c16c8fdd8de7aa99c65b.html | 167 |
https://www.yourgeorgiacountry.com/pf/dist/components/combinations/default.js?d=696 | 128 |
https://membercenter-sdk.cmg.com/sdk/main.min.js | 117 |
https://ats.rlcdn.com/ats.js | 60 |
https://platform.twitter.com/widgets/widget_iframe.2b2d73daf636805223fb11d48f3e94f7.html?origin=https%3A%2F%2Fwww.yourgeorgiacountry.com | 54 |
https://platform.twitter.com/widgets/widget_iframe.2b2d73daf636805223fb11d48f3e94f7.html?origin=https%3A%2F%2Fd1gm7n6w0pishx.cloudfront.net | 54 |
https://connect.facebook.net/en_US/fbevents.js | 45 |
Preload Largest Contentful Paint image
If the LCP element is dynamically added to the page, you should preload the image in order to improve LCP. about preloading LCP elements.
If the LCP element is dynamically added to the page, you should preload the image in order to improve LCP. about preloading LCP elements.
Avoid chaining critical requests — 5 chains found
Below is a list of Critical Request Chains, which shows which resources are loaded with a high priority. Yourgeorgiacountry.com should consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
Below is a list of Critical Request Chains, which shows which resources are loaded with a high priority. Yourgeorgiacountry.com should consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
User Timing marks and measures — 4 user timings
Make use of the User Timing API to measure an app's real-world performance during key user experiences.
Make use of the User Timing API to measure an app's real-world performance during key user experiences.
Name | Type | Start Time (Ms) | Duration (Ms) |
---|---|---|---|
tbl_ic | Mark | 1015.73 | |
tbl_inflate_start | Mark | 1862.42 | |
tbl_inflate_end | Mark | 1957.72 | |
addthis.render_toolbox | Mark | 3225.359 |
Keep request counts low and transfer sizes small — 352 requests • 9,758 KiB
It is advised to add a budgets.json file in order to set budgets for the quantity and size of page resources.
It is advised to add a budgets.json file in order to set budgets for the quantity and size of page resources.
Resource Type | Requests | Transfer Size (Bytes) |
---|---|---|
Total | 352 | 9992363 |
Script | 94 | 6336903 |
Image | 125 | 2684844 |
Document | 16 | 412758 |
Other | 105 | 362491 |
Font | 7 | 146648 |
Stylesheet | 5 | 48719 |
Media | 0 | 0 |
Third-party | 318 | 8684233 |
Lazy load third-party resources with facades
Consider replacing third-party embeds with a facade until they are required (use lazy loading).
Consider replacing third-party embeds with a facade until they are required (use lazy loading).
Largest Contentful Paint element — 1 element found
The element which was identified as the Largest Contentful Paint.
The element which was identified as the Largest Contentful Paint.
Element |
---|
Avoid large layout shifts — 5 elements found
Below is a list of all DOM elements that contribute to the CLS of the page.
Below is a list of all DOM elements that contribute to the CLS of the page.
Element | CLS Contribution |
---|---|
0.091048399348845 | |
0.0097639604365788 | |
0.0063041404189822 | |
0.003274988234818 | |
0.0023840190653047 |
Uses passive listeners to improve scrolling performance
Improve the page's scroll performance by marking touch and wheel event listeners as 'passive'.
Improve the page's scroll performance by marking touch and wheel event listeners as 'passive'.
Avoid long main-thread tasks — 20 long tasks found
Below is a list of the longest tasks on the main thread, which is useful when identifying the worst input delay contributors.
Below is a list of the longest tasks on the main thread, which is useful when identifying the worst input delay contributors.
URL | Start Time (Ms) | Duration (Ms) |
---|---|---|
https://www.googletagmanager.com/gtm.js?id=GTM-KXX5GGC | 9826 | 552 |
_lighthouse-eval.js | 14198 | 260 |
https://www.google-analytics.com/analytics.js | 11454 | 211 |
https://d1gm7n6w0pishx.cloudfront.net/production-3cd730a/app.js | 6850 | 199 |
https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202303300101/pubads_impl.js | 11665 | 191 |
https://cdn.taboola.com/libtrc/impl.20230404-24-RELEASE.js | 4607 | 162 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1585 | 151 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1225 | 144 |
https://cdn.taboola.com/libtrc/cox-network/loader.js | 2370 | 143 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 13228 | 132 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1736 | 125 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1369 | 116 |
https://static.chartbeat.com/js/chartbeat.js | 2946 | 110 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1115 | 110 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1485 | 100 |
https://www.googletagmanager.com/gtag/js?id=G-FM7X50329P&l=dataLayer&cx=c | 11244 | 99 |
https://player.streamguys.com/cmg/persistent/sgplayer/2-6-12/include/js/addthis_widget.js | 10457 | 86 |
https://cdn.resonate.com/analytics.js/v1/101107561/analytics.min.js | 3296 | 83 |
https://www.googletagmanager.com/gtm.js?id=GTM-KXX5GGC | 10378 | 79 |
https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202303300101/pubads_impl.js | 12049 | 79 |
Avoid non-composited animations — 1 animated element found
It is recommended to avoid non-composited animations which are often janky and increase CLS.
It is recommended to avoid non-composited animations which are often janky and increase CLS.
Element | Name |
---|---|
Has a `<meta name="viewport">` tag with `width` or `initial-scale`
It is advised to use a '<meta name="viewport">' tag for the optimization of yourgeorgiacountry.com on mobile screens.
It is advised to use a '<meta name="viewport">' tag for the optimization of yourgeorgiacountry.com on mobile screens.
Budgets
Performance budget
It is advised to keep the quantity and size of all network requests under the targets set by the provided performance budget.
It is advised to keep the quantity and size of all network requests under the targets set by the provided performance budget.
Timing budget
It is advised to set a timing budget to monitor the performance of your site.
It is advised to set a timing budget to monitor the performance of your site.
Audits
Network Requests
Below is a list of network requests that were made during page load.
Below is a list of network requests that were made during page load.
URL | Protocol | Network Request Time (Ms) | Network End Time (Ms) | Transfer Size (Bytes) | Resource Size (Bytes) | Status Code | MIME Type | Resource Type |
---|---|---|---|---|---|---|---|---|
http://yourgeorgiacountry.com/ | http/1.1 | 1.7769999504089 | 65.170000076294 | 272 | 0 | 301 | text/html | |
http://www.yourgeorgiacountry.com/ | http/1.1 | 65.59600019455 | 255.70700025558 | 554 | 0 | 301 | text/plain | |
https://www.yourgeorgiacountry.com/ | h2 | 256.14899969101 | 834.71300029755 | 138240 | 389295 | 200 | text/html | Document |
https://www.yourgeorgiacountry.com/pf/resources/fonts/DroidSerif/DroidSerif-BoldItalic.woff2?d=696 | h2 | 848.13400030136 | 978.74300003052 | 30019 | 29216 | 200 | font/woff2 | Font |
https://www.yourgeorgiacountry.com/pf/resources/fonts/DroidSerif/DroidSerif-Regular.woff2?d=696 | h2 | 848.58099985123 | 1062.0240001678 | 25988 | 25216 | 200 | font/woff2 | Font |
https://www.yourgeorgiacountry.com/pf/resources/fonts/DroidSerif/DroidSerif-Bold.woff2?d=696 | h2 | 848.95199966431 | 1116.1149997711 | 26603 | 25760 | 200 | font/woff2 | Font |
https://www.yourgeorgiacountry.com/pf/resources/fonts/DroidSerif/DroidSerif-Italic.woff2?d=696 | h2 | 849.53800010681 | 972.30700016022 | 23945 | 23140 | 200 | font/woff2 | Font |
https://www.yourgeorgiacountry.com/pf/dist/engine/react.js?d=696 | h2 | 1025.4559998512 | 1172.0590000153 | 138604 | 630478 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/dist/components/combinations/default.js?d=696 | h2 | 1025.9499998093 | 1158.0549998283 | 283307 | 1199324 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/dist/components/output-types/default.css?d=696 | h2 | 859.46700000763 | 967.41700029373 | 9983 | 62935 | 200 | text/css | Stylesheet |
https://www.yourgeorgiacountry.com/pf/dist/components/combinations/default.css?d=696 | h2 | 859.73500013351 | 985.42100000381 | 23566 | 162770 | 200 | text/css | Stylesheet |
https://fonts.googleapis.com/css2?family=Ubuntu:wght@400;700&display=swap | h2 | 860.21600008011 | 869.03600025177 | 1235 | 3696 | 200 | text/css | Stylesheet |
https://www.yourgeorgiacountry.com/pf/resources/js/yall.min.js?d=696 | h2 | 1026.1649999619 | 1095.2709999084 | 1731 | 1575 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/resources/js/utils.js?d=696 | h2 | 1026.3020000458 | 1213.6840000153 | 2466 | 4342 | 200 | application/javascript | Script |
https://connect.facebook.net/en_US/sdk.js | h2 | 1026.6400003433 | 1063.6540002823 | 2857 | 3093 | 200 | application/x-javascript | Script |
https://platform.twitter.com/widgets.js | h2 | 1027.3169999123 | 1042.8959999084 | 28243 | 93239 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/resources/js/dil.js?d=696 | h2 | 1029.9119997025 | 1174.6700000763 | 12225 | 34023 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/resources/js/visitorapi.min.js?d=696 | h2 | 1030.134999752 | 1166.5879998207 | 21803 | 64995 | 200 | application/javascript | Script |
https://imasdk.googleapis.com/js/sdkloader/ima3.js | h2 | 1031.0339999199 | 1061.013999939 | 124405 | 370072 | 200 | text/javascript | Script |
https://player.streamguys.com/cmg/persistent/sgplayer/2-6-12/include/js/addthis_widget.js | http/1.1 | 1031.2170004845 | 1292.9530000687 | 373274 | 372867 | 200 | application/javascript | Script |
https://cdn.adswizz.com/adswizz/js/SynchroClient2.js | h2 | 1031.486000061 | 1057.5340003967 | 9634 | 9187 | 200 | application/javascript | Script |
https://synchrobox.adswizz.com/register2.php | http/1.1 | 1034.2130002975 | 1870.5010004044 | 1201 | 589 | 200 | text/javascript | Script |
https://player.streamguys.com/cmg/persistent/sgplayer/2-6-12b/include/js/sgplayer.min.js | http/1.1 | 1034.3870000839 | 1530.3060002327 | 2716784 | 2716375 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/resources/js/sgConfig.js?d=696 | h2 | 1034.5229997635 | 1182.6259999275 | 2981 | 9631 | 200 | application/javascript | Script |
https://s.ntv.io/serve/load.js | http/1.1 | 1034.6879997253 | 1289.4940004349 | 157977 | 558245 | 200 | application/x-javascript | Script |
https://www.yourgeorgiacountry.com/pf/resources/images/sites/cmg-rd-20010/station-logo-white.png?d=696 | h2 | 1034.8190002441 | 1096.0480003357 | 7010 | 6316 | 200 | image/avif | Image |
https://widget.ldrhub.com/embed.php?key=wngc | h2 | 1022.5399999619 | 1077.2530002594 | 888 | 368 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/resources/images/sites/cmg-rd-20010/station-logo.jpg?d=696 | h2 | 1034.9609999657 | 1218.0250000954 | 13101 | 12377 | 200 | image/avif | Image |
https://arc-anglerfish-arc2-prod-cmg.s3.amazonaws.com/public/VZ73PSNWRJDNPDZ7KLNYFL3SCA.png | http/1.1 | 1035.117000103 | 1206.0339999199 | 2212 | 1803 | 200 | image/png | Image |
https://www.googletagmanager.com/gtm.js?id=GTM-KXX5GGC | h2 | 1035.2649998665 | 1074.2129998207 | 94538 | 311434 | 200 | application/javascript | Script |
https://cdn.taboola.com/libtrc/cox-network/loader.js | h2 | 1035.4130001068 | 1070.9970002174 | 97140 | 1464116 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/pf/resources/js/videoControls.js?d=696 | h2 | 1035.5470004082 | 1102.1680002213 | 5712 | 27676 | 200 | application/javascript | Script |
https://s.go-mpulse.net/boomerang/V3A3W-PLDR5-U5NCQ-3VVE3-X2EDZ | h2 | 1022.3229999542 | 1080.0150003433 | 51853 | 207040 | 200 | application/javascript | Script |
https://synchroscript.deliveryengine.adswizz.com/getUID?curl=https%3A%2F%2Fdpm.demdex.net%2Fibs%3Adpid%3D175765%26dpuuid%3D%24%7BUID%7D | http/1.1 | 1038.0640001297 | 1422.7329998016 | 539 | 0 | 302 | text/plain | |
https://fonts.gstatic.com/s/ubuntu/v20/4iCv6KVjbNBYlgoCxCvjsGyNPYZvgw.woff2 | h2 | 1066.986000061 | 1076.4590001106 | 15740 | 14928 | 200 | font/woff2 | Font |
https://fonts.gstatic.com/s/ubuntu/v20/4iCs6KVjbNBYlgoKfw72nU6AFw.woff2 | h2 | 1076.2899999619 | 1081.4790000916 | 14936 | 14124 | 200 | font/woff2 | Font |
https://www.yourgeorgiacountry.com/resizer/ycuRys8M4LDSme6dHE38gkXZz4E=/1440x810/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/FAJDWGM54FFTPGROMTH3BRPKT4.jpg | h2 | 1115.5710000992 | 1180.0130000114 | 69339 | 68643 | 200 | image/avif | Image |
https://www.yourgeorgiacountry.com/resizer/OgXIf-RonVZ2aonMakCf9uuzJUg=/1440x810/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/SSEHXIZ7LRFPNAKNKFZFPUIQJU.jpg | h2 | 1117.1770000458 | 1186.529999733 | 181321 | 179934 | 200 | image/avif | Image |
https://www.yourgeorgiacountry.com/resizer/R7vLSV9Zj8J3XNLpty-ZFxoeFrw=/400x225/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/VZX2MHTSGMQZPTH67ZR3LAIO5A.jpg | h2 | 1127.5450000763 | 1181.7249999046 | 8663 | 7993 | 200 | image/avif | Image |
https://www.yourgeorgiacountry.com/resizer/7qf57UFym8xm9qVLu6kNQl_13Os=/600x400/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/VLMBDUMNWQFYK4TH5QOOXXA6N4.jpg | h2 | 1128.5329999924 | 1239.1859998703 | 23321 | 22594 | 200 | image/avif | Image |
https://www.yourgeorgiacountry.com/resizer/9-Zk6w8P2NHLNr24PMEIlEKJO8Q=/600x400/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/6IEKGMFYF3EH4UIJGNZFUDU7FQ.jpg | h2 | 1128.8740000725 | 1398.1259999275 | 24395 | 23687 | 200 | image/avif | Image |
https://od-cmg.streamguys1.com/athens/ath1061/interviews/20230207115800-1080x1080_GOWH_Blue_WGNC.jpg | http/1.1 | 1129.0320000648 | 1479.7779998779 | 850066 | 849868 | 200 | image/jpeg | Image |
https://d1gm7n6w0pishx.cloudfront.net/production-3cd730a/embed.js | h2 | 1185.4380002022 | 1214.381000042 | 4630 | 11735 | 200 | application/javascript | Script |
https://dpm.demdex.net/ibs:dpid=175765&dpuuid=c15dfa5637a787dd49836bf529a3b83b | http/1.1 | 1427.8039999008 | 1744.501999855 | 787 | 0 | 302 | text/plain | |
https://www.yourgeorgiacountry.com/resizer/rf1cpFuHVRYvfKSIRLUY-uNeAAk=/377x212/filters:format(png):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/MP6KDVIWHFCAFI2TMR5JPJKFU4.png | h2 | 1606.3750004768 | 1653.7080001831 | 10680 | 9478 | 200 | image/avif | Image |
https://dpm.demdex.net/demconf.jpg?et:ibs%7cdata:dpid=175765&dpuuid=c15dfa5637a787dd49836bf529a3b83b | http/1.1 | 1746.513999939 | 1840.023999691 | 954 | 42 | 200 | image/gif | Image |
data | 1755.4060001373 | 1755.7590003014 | 0 | 5110 | 200 | image/png | Image | |
data | 1756.1879997253 | 1757.734000206 | 0 | 10555 | 200 | image/png | Image | |
data | 1758.242000103 | 1759.7800002098 | 0 | 14407 | 200 | image/png | Image | |
data | 1765.5260000229 | 1766.0339999199 | 0 | 7989 | 200 | image/svg+xml | Image | |
https://sb.scorecardresearch.com/beacon.js | h2 | 1963.5799999237 | 1969.2780003548 | 2638 | 4515 | 200 | application/javascript | Script |
https://www.yourgeorgiacountry.com/resizer/Nifiz3xqHIEoMeFn0C-cvlG6at0=/600x400/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/W63XLEXFDZDZ3BFY2DYVNIVPCM.jpg | h2 | 2004.1259999275 | 2080.2399997711 | 29778 | 29053 | 200 | image/avif | Image |
https://www.yourgeorgiacountry.com/resizer/BMVG-QyWvBZJorQyYit97oOdNjo=/600x400/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/AB7CHXGLGFD5ZGPFSOTVM4J4IU.jpg | h2 | 2004.5350003242 | 2097.1859998703 | 31571 | 30876 | 200 | image/avif | Image |
https://www.yourgeorgiacountry.com/resizer/NunpUin16sEEmyIC2T0dBf9_ySs=/600x400/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/6CBEW6NCZNH2BC4PRFNH6NJUTQ.jpg | h2 | 2008.3499999046 | 2045.5329999924 | 25466 | 24715 | 200 | image/avif | Image |
https://d3plfjw9uod7ab.cloudfront.net/01854de4-ea9d-4a46-8dfb-583c31c4dd0c.js | h2 | 2042.1560001373 | 2057.7810001373 | 24500 | 96695 | 200 | application/javascript | Script |
https://connect.facebook.net/en_US/fbevents.js | h2 | 2057.2909998894 | 2077.4029998779 | 29351 | 109538 | 200 | application/x-javascript | Script |
https://static.chartbeat.com/js/chartbeat.js | h2 | 2079.0209999084 | 2097.9010000229 | 15358 | 37751 | 200 | application/x-javascript | Script |
https://static.chartbeat.com/js/chartbeat_mab.js | h2 | 2079.3700003624 | 2094.9299998283 | 10293 | 23915 | 200 | application/x-javascript | Script |
https://www.lightboxcdn.com/static/lightbox_cox.js | h2 | 2079.5710000992 | 2098.5959997177 | 1394 | 2086 | 200 | application/x-javascript | Script |
https://cdn.resonate.com/analytics.js/v1/101107561/analytics.min.js | h2 | 2082.8010001183 | 2144.7050004005 | 47891 | 189002 | 200 | application/javascript | Script |
https://tag.durationmedia.net/pubs/1000030/dm.js | h2 | 2083.6510000229 | 2139.2710003853 | 9196 | 27736 | 200 | application/javascript | Script |
https://ats.rlcdn.com/ats.js | h2 | 2091.6050000191 | 2108.484000206 | 36697 | 111620 | 200 | application/x-javascript | Script |
https://sb.scorecardresearch.com/b?c1=2&c2=32816940&ns__t=1680810708761&ns_c=UTF-8&c8=106.1%20WNGC%20Your%20Georgia%20Country%20%7C%20Athens%2C%20GA%20%E2%80%93%20Your%20Georgia%20Country&c7=https%3A%2F%2Fwww.yourgeorgiacountry.com%2F&c9= | http/1.1 | 2098.4300003052 | 3260.0910000801 | 747 | 0 | 302 | text/plain | |
https://cdn.taboola.com/libtrc/impl.20230404-24-RELEASE.js | h2 | 2121.1849999428 | 2142.3130002022 | 158896 | 758197 | 200 | application/javascript | Script |
https://unpkg.com/web-vitals/dist/web-vitals.iife.js | http/1.1 | 2122.5960001945 | 3459.8199996948 | 559 | 0 | 302 | text/plain | |
https://sb.scorecardresearch.com/b?c1=7&c2=34354936&cs_it=b9&cv=4.0.0%2B2301240627&ns__t=1680810708830&ns_c=UTF-8&c3=1&c7=https%3A%2F%2Fwww.yourgeorgiacountry.com%2F&c8=106.1%20WNGC%20Your%20Georgia%20Country%20%7C%20Athens%2C%20GA%20%E2%80%93%20Your%20Georgia%20Country&c9= | h2 | 2140.3189997673 | 2169.2139997482 | 425 | 0 | 204 | text/plain | Image |
https://connect.facebook.net/en_US/sdk.js?hash=9857e5891f92e4eb243d58c194a2848e | h2 | 2348.7979998589 | 2370.8459997177 | 88327 | 308118 | 200 | application/x-javascript | Script |
https://platform.twitter.com/widgets/widget_iframe.2b2d73daf636805223fb11d48f3e94f7.html?origin=https%3A%2F%2Fwww.yourgeorgiacountry.com | http/1.1 | 2393.7020001411 | 2441.3500003815 | 106050 | 327190 | 200 | text/html | Document |
https://service.videoplaza.tv/proxy/bwtest.jpg | http/1.1 | 2665.1259999275 | 3551.8329997063 | 394 | 0 | 302 | text/plain | |
https://player.streamguys.com/cmg/ath1061/sgplayer/config.json | http/1.1 | 2803.2010002136 | 2953.9800000191 | 2371 | 6754 | 200 | application/json | XHR |
https://jadserve.postrelease.com/t?ntv_url=https%3A%2F%2Fwww.yourgeorgiacountry.com%2F&ntv_mvi | h2 | 2879.2569999695 | 2902.8780002594 | 837 | 115 | 200 | text/javascript | Script |
https://d1gm7n6w0pishx.cloudfront.net/production-3cd730a/embed.css | h2 | 2884.4070000648 | 2891.1340003014 | 1302 | 3962 | 200 | text/css | Stylesheet |
https://d1gm7n6w0pishx.cloudfront.net/production-3cd730a/index.html?key=wngc | 2888.0029997826 | 2896.8350000381 | 0 | 0 | -1 | Document | ||
https://www.yourgeorgiacountry.com/resizer/-ppxWLZ-VSyuTp136LKFSuML3q8=/1440x810/filters:format(png):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/cmg/MP6KDVIWHFCAFI2TMR5JPJKFU4.png | h2 | 3000.8099999428 | 3184.4749999046 | 122751 | 122081 | 200 | image/avif | Image |
https://securepubads.g.doubleclick.net/tag/js/gpt.js | h2 | 3090.8920001984 | 3108.3039999008 | 26395 | 79006 | 200 | text/javascript | Script |
https://d1gm7n6w0pishx.cloudfront.net/production-3cd730a/index.html?key=wngc | h2 | 3099.4559998512 | 3106.9750003815 | 1707 | 2457 | 200 | text/html | Document |
https://lsp-prod.cmg.com/api/v3/histories/yourgeorgiacountry.com/ | h2 | 3100.5709996223 | 3117.0329999924 | 18185 | 49885 | 200 | application/json | XHR |
https://d3e7vd8x7zk4z.cloudfront.net/api/v1/schedules/yourgeorgiacountry/primary.json | h2 | 3101.978000164 | 3113.5360002518 | 2620 | 8938 | 200 | application/json | XHR |
